Country profile
Andorra
Reconciled figures: exports and imports as agreed between the countries' own reports, valued free on board.
What Andorra exports
Area is share of exports, 2024. Colours and icons are product groups (HS sections). Boxes open to 4-digit headings and 6-digit products.
Exports, imports and balance over time
Annual totals in US$.
Where Andorra sells
Exports by partner, 2024.
Top partners
The 30 partners tracked cover 96% of exports.
About these figures
- Valuation: FOB.
- US$ values as reported by the source.
- Chapters (HS2) for every year; 4-digit headings for no years. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Electrical machinery and equipment and parts thereof | US$41.8 million | 37.9% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$20.8 million | 18.9% |
| Vehicles | US$14.9 million | 13.5% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$3.4 million | 3.1% |
| Clocks and watches and parts thereof | US$3.0 million | 2.7% |
| Mineral fuels, mineral oils and products of their distillation | US$2.3 million | 2.1% |
| Paper and paperboard | US$2.3 million | 2.1% |
| Pharmaceutical products | US$2.2 million | 2.0% |
| Salt | US$2.0 million | 1.8% |
| Iron and steel | US$2.0 million | 1.8% |
| Product | Value | Share |
|---|---|---|
| Vehicles | US$322.6 million | 17.2% |
| Mineral fuels, mineral oils and products of their distillation | US$146.0 million | 7.8% |
| Essential oils and resinoids | US$125.7 million | 6.7% |
| Electrical machinery and equipment and parts thereof | US$111.9 million | 6.0% |
| Beverages, spirits and vinegar | US$98.6 million | 5.3% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$91.1 million | 4.9% |
| Furniture | US$51.5 million | 2.8% |
| Pharmaceutical products | US$49.3 million | 2.6% |
| Meat and edible meat offal | US$45.4 million | 2.4% |
| Apparel and clothing accessories | US$43.6 million | 2.3% |
| Partner | Value | Share |
|---|---|---|
| US$38.7 million | 35.1% | |
| US$12.1 million | 11.0% | |
| US$7.2 million | 6.6% | |
| US$6.1 million | 5.5% | |
| US$5.1 million | 4.6% | |
| US$4.8 million | 4.3% | |
| US$3.8 million | 3.4% | |
| US$3.2 million | 2.9% | |
| US$3.0 million | 2.7% | |
| US$2.9 million | 2.6% |
| Partner | Value | Share |
|---|---|---|
| US$1.3 billion | 71.9% | |
| US$298.2 million | 15.9% | |
| US$81.8 million | 4.4% | |
| US$29.1 million | 1.6% | |
| US$22.5 million | 1.2% | |
| US$14.7 million | 0.8% | |
| US$10.8 million | 0.6% | |
| US$9.8 million | 0.5% | |
| US$8.5 million | 0.5% | |
| US$8.1 million | 0.4% |
Andorra trade: questions and answers
What is Andorra's trade balance?
In 2024, Andorra exported US$110.4 million of goods and imported US$1.9 billion, a trade deficit of US$1.8 billion.
What does Andorra export?
In 2024, the largest product groups in Andorra's exports by HS chapter were Electrical machinery and equipment and parts thereof (37.9%), Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus (18.9%) and Vehicles (13.5%), out of total exports of US$110.4 million.
What does Andorra import?
In 2024, the largest product groups in Andorra's imports by HS chapter were Vehicles (17.2%), Mineral fuels, mineral oils and products of their distillation (7.8%) and Essential oils and resinoids (6.7%), out of total imports of US$1.9 billion.
Who does Andorra trade with most?
Among the economies tracked here, in 2024 Andorra's biggest export markets were Spain (35.1%), United Kingdom (11.0%) and France (6.6%), and its biggest import sources were Spain (71.9%), France (15.9%) and Germany (4.4%). Shares are of Andorra's total trade in that direction.
Where does the Andorra trade data come from?
From CEPII (BACI). Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.
