Country profile
China
Reconciled figures: exports and imports as agreed between the countries' own reports, valued free on board.
What China exports
Area is share of exports, 2024. Colours and icons are product groups (HS sections). Boxes open to 4-digit headings and 6-digit products.
Exports, imports and balance over time
Annual totals in US$.
Where China sells
Exports by partner, 2024.
Top partners
The 30 partners tracked cover 82% of exports.
About these figures
- Valuation: FOB.
- US$ values as reported by the source.
- Chapters (HS2) for every year; 4-digit headings for no years. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Electrical machinery and equipment and parts thereof | US$1.07 trillion | 29.9% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$630.1 billion | 17.5% |
| Vehicles | US$206.0 billion | 5.7% |
| Plastics and articles thereof | US$138.8 billion | 3.9% |
| Furniture | US$104.1 billion | 2.9% |
| Iron or steel articles | US$101.3 billion | 2.8% |
| Organic chemicals | US$101.3 billion | 2.8% |
| Toys, games and sports requisites | US$85.8 billion | 2.4% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$84.7 billion | 2.4% |
| Iron and steel | US$70.7 billion | 2.0% |
| Product | Value | Share |
|---|---|---|
| Mineral fuels, mineral oils and products of their distillation | US$480.5 billion | 22.2% |
| Electrical machinery and equipment and parts thereof | US$354.8 billion | 16.4% |
| Ores, slag and ash | US$229.8 billion | 10.6% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$186.3 billion | 8.6% |
| Natural, cultured pearls | US$88.3 billion | 4.1% |
| Copper and articles thereof | US$64.6 billion | 3.0% |
| Plastics and articles thereof | US$63.5 billion | 2.9% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$62.3 billion | 2.9% |
| Vehicles | US$57.3 billion | 2.7% |
| Oil seeds and oleaginous fruits | US$55.5 billion | 2.6% |
| Partner | Value | Share |
|---|---|---|
| US$448.8 billion | 12.5% | |
| US$277.0 billion | 7.7% | |
| US$163.4 billion | 4.6% | |
| US$160.5 billion | 4.5% | |
| US$158.8 billion | 4.4% | |
| US$139.0 billion | 3.9% | |
| US$122.3 billion | 3.4% | |
| US$113.9 billion | 3.2% | |
| US$113.5 billion | 3.2% | |
| US$96.9 billion | 2.7% |
| Partner | Value | Share |
|---|---|---|
| US$155.2 billion | 7.2% | |
| US$155.1 billion | 7.2% | |
| US$137.6 billion | 6.4% | |
| US$131.7 billion | 6.1% | |
| US$129.6 billion | 6.0% | |
| US$105.5 billion | 4.9% | |
| US$98.3 billion | 4.6% | |
| US$94.0 billion | 4.4% | |
| US$92.5 billion | 4.3% | |
| US$87.3 billion | 4.0% |
China trade: questions and answers
What is China's trade balance?
In 2024, China exported US$3.59 trillion of goods and imported US$2.16 trillion, a trade surplus of US$1.43 trillion.
What does China export?
In 2024, the largest product groups in China's exports by HS chapter were Electrical machinery and equipment and parts thereof (29.9%), Machinery and mechanical appliances, boilers, nuclear reactors (17.5%) and Vehicles (5.7%), out of total exports of US$3.59 trillion.
What does China import?
In 2024, the largest product groups in China's imports by HS chapter were Mineral fuels, mineral oils and products of their distillation (22.2%), Electrical machinery and equipment and parts thereof (16.4%) and Ores, slag and ash (10.6%), out of total imports of US$2.16 trillion.
Who does China trade with most?
Among the economies tracked here, in 2024 China's biggest export markets were United States (12.5%), Hong Kong (7.7%) and Japan (4.6%), and its biggest import sources were South Korea (7.2%), United States (7.2%) and Japan (6.4%). Shares are of China's total trade in that direction.
Where does the China trade data come from?
From CEPII (BACI). Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.
