Country profile
Finland
Reconciled figures: exports and imports as agreed between the countries' own reports, valued free on board.
What Finland exports
Area is share of exports, 2024. Colours and icons are product groups (HS sections). Boxes open to 4-digit headings and 6-digit products.
Exports, imports and balance over time
Annual totals in US$.
Where Finland sells
Exports by partner, 2024.
Top partners
The 30 partners tracked cover 88% of exports.
About these figures
- Valuation: FOB.
- US$ values as reported by the source.
- Chapters (HS2) for every year; 4-digit headings for no years. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Machinery and mechanical appliances, boilers, nuclear reactors | US$11.5 billion | 14.6% |
| Electrical machinery and equipment and parts thereof | US$7.7 billion | 9.7% |
| Paper and paperboard | US$7.5 billion | 9.4% |
| Mineral fuels, mineral oils and products of their distillation | US$6.3 billion | 7.9% |
| Iron and steel | US$5.1 billion | 6.5% |
| Vehicles | US$4.2 billion | 5.3% |
| Wood and articles of wood | US$3.5 billion | 4.4% |
| Pulp of wood or other fibrous cellulosic material | US$3.2 billion | 4.0% |
| Pharmaceutical products | US$3.2 billion | 4.0% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$2.8 billion | 3.6% |
| Product | Value | Share |
|---|---|---|
| Mineral fuels, mineral oils and products of their distillation | US$10.6 billion | 13.8% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$10.4 billion | 13.6% |
| Electrical machinery and equipment and parts thereof | US$9.1 billion | 11.8% |
| Vehicles | US$6.8 billion | 8.9% |
| Ores, slag and ash | US$2.8 billion | 3.7% |
| Plastics and articles thereof | US$2.7 billion | 3.5% |
| Pharmaceutical products | US$2.5 billion | 3.3% |
| Iron and steel | US$2.3 billion | 3.0% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$2.3 billion | 3.0% |
| Iron or steel articles | US$2.2 billion | 2.9% |
| Partner | Value | Share |
|---|---|---|
| US$9.1 billion | 11.5% | |
| US$8.3 billion | 10.4% | |
| US$7.7 billion | 9.7% | |
| US$5.2 billion | 6.5% | |
| US$4.2 billion | 5.3% | |
| US$3.0 billion | 3.8% | |
| US$2.9 billion | 3.6% | |
| US$2.5 billion | 3.2% | |
| US$2.4 billion | 3.0% | |
| US$2.2 billion | 2.8% |
| Partner | Value | Share |
|---|---|---|
| US$10.7 billion | 14.0% | |
| US$8.7 billion | 11.4% | |
| US$7.6 billion | 9.9% | |
| US$5.8 billion | 7.5% | |
| US$4.3 billion | 5.6% | |
| US$3.8 billion | 4.9% | |
| US$2.9 billion | 3.8% | |
| US$2.5 billion | 3.3% | |
| US$2.5 billion | 3.2% | |
| US$2.3 billion | 2.9% |
Finland trade: questions and answers
What is Finland's trade balance?
In 2024, Finland exported US$79.2 billion of goods and imported US$76.5 billion, a trade surplus of US$2.7 billion.
What does Finland export?
In 2024, the largest product groups in Finland's exports by HS chapter were Machinery and mechanical appliances, boilers, nuclear reactors (14.6%), Electrical machinery and equipment and parts thereof (9.7%) and Paper and paperboard (9.4%), out of total exports of US$79.2 billion.
What does Finland import?
In 2024, the largest product groups in Finland's imports by HS chapter were Mineral fuels, mineral oils and products of their distillation (13.8%), Machinery and mechanical appliances, boilers, nuclear reactors (13.6%) and Electrical machinery and equipment and parts thereof (11.8%), out of total imports of US$76.5 billion.
Who does Finland trade with most?
Among the economies tracked here, in 2024 Finland's biggest export markets were Germany (11.5%), Sweden (10.4%) and United States (9.7%), and its biggest import sources were Germany (14.0%), Sweden (11.4%) and China (9.9%). Shares are of Finland's total trade in that direction.
Where does the Finland trade data come from?
From CEPII (BACI). Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.
