Country profile
United Kingdom
What United Kingdom exports
HS chapters grouped by section, 2024. Area is share of exports; click a box for the product page.
- Animal products
- Vegetable products
- Fats and oils
- Foodstuffs
- Minerals and fuels
- Chemicals
- Plastics and rubber
- Hides and leather
- Wood
- Paper
- Textiles
- Footwear and headgear
- Stone and glass
- Precious stones and metals
- Metals
- Machines
- Transportation
- Instruments
- Weapons
- Miscellaneous
- Art and antiques
In more detail: 4-digit products
United Kingdom export headings, 2024.
Loading…
Exports, imports and balance over time
Annual totals in US$.
Where United Kingdom sells
Exports by partner, 2024.
Top partners
The 19 partners tracked cover 60% of exports.
About these figures
- Partners are recorded by destination for exports.
- Valuation: FOB.
- Reported in GBP; converted to US$ at the ECB annual-average rate.
- Chapters (HS2) for every year; 4-digit headings for 2023, 2024. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Machinery and mechanical appliances, boilers, nuclear reactors | US$90.6 billion | 17.2% |
| Natural, cultured pearls | US$82.1 billion | 15.5% |
| Vehicles | US$48.8 billion | 9.2% |
| Mineral fuels, mineral oils and products of their distillation | US$41.5 billion | 7.9% |
| Electrical machinery and equipment and parts thereof | US$31.0 billion | 5.9% |
| Pharmaceutical products | US$27.7 billion | 5.2% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$22.1 billion | 4.2% |
| Chapter 99 | US$17.7 billion | 3.3% |
| Aircraft, spacecraft, and parts thereof | US$16.7 billion | 3.2% |
| Plastics and articles thereof | US$12.1 billion | 2.3% |
| Product | Value | Share |
|---|---|---|
| Machinery and mechanical appliances, boilers, nuclear reactors | US$99.4 billion | 12.1% |
| Natural, cultured pearls | US$92.8 billion | 11.3% |
| Vehicles | US$89.6 billion | 10.9% |
| Mineral fuels, mineral oils and products of their distillation | US$81.7 billion | 9.9% |
| Electrical machinery and equipment and parts thereof | US$73.0 billion | 8.9% |
| Chapter 99 | US$30.4 billion | 3.7% |
| Pharmaceutical products | US$30.0 billion | 3.6% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$23.8 billion | 2.9% |
| Plastics and articles thereof | US$20.0 billion | 2.4% |
| Aircraft, spacecraft, and parts thereof | US$15.0 billion | 1.8% |
| Partner | Value | Share |
|---|---|---|
| United States | US$73.5 billion | 13.9% |
| China | US$47.3 billion | 9.0% |
| Germany | US$39.4 billion | 7.5% |
| Netherlands | US$36.2 billion | 6.9% |
| France | US$29.3 billion | 5.5% |
| United Arab Emirates | US$12.5 billion | 2.4% |
| Hong Kong | US$12.2 billion | 2.3% |
| Italy | US$11.4 billion | 2.2% |
| India | US$9.0 billion | 1.7% |
| Singapore | US$8.1 billion | 1.5% |
| Partner | Value | Share |
|---|---|---|
| Germany | US$95.9 billion | 11.6% |
| United States | US$80.0 billion | 9.7% |
| China | US$79.3 billion | 9.6% |
| Netherlands | US$60.7 billion | 7.4% |
| France | US$45.2 billion | 5.5% |
| Italy | US$29.5 billion | 3.6% |
| Canada | US$23.2 billion | 2.8% |
| India | US$13.0 billion | 1.6% |
| Japan | US$11.2 billion | 1.4% |
| Vietnam | US$7.8 billion | 1.0% |
United Kingdom trade: questions and answers
What is United Kingdom's trade balance?
In 2024, United Kingdom exported US$528.1 billion of goods and imported US$823.4 billion, a trade deficit of US$295.3 billion.
What does United Kingdom export?
In 2024, the largest product groups in United Kingdom's exports by HS chapter were Machinery and mechanical appliances, boilers, nuclear reactors (17.2%), Natural, cultured pearls (15.5%) and Vehicles (9.2%), out of total exports of US$528.1 billion.
What does United Kingdom import?
In 2024, the largest product groups in United Kingdom's imports by HS chapter were Machinery and mechanical appliances, boilers, nuclear reactors (12.1%), Natural, cultured pearls (11.3%) and Vehicles (10.9%), out of total imports of US$823.4 billion.
Who does United Kingdom trade with most?
Among the economies tracked here, in 2024 United Kingdom's biggest export markets were United States (13.9%), China (9.0%) and Germany (7.5%), and its biggest import sources were Germany (11.6%), United States (9.7%) and China (9.6%). Shares are of United Kingdom's total trade in that direction.
Where does the United Kingdom trade data come from?
From HM Revenue & Customs (HMRC), UK Trade Info. Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.