Country profile
New Caledonia
Reconciled figures: exports and imports as agreed between the countries' own reports, valued free on board.
What New Caledonia exports
Area is share of exports, 2024. Colours and icons are product groups (HS sections). Boxes open to 4-digit headings and 6-digit products.
Exports, imports and balance over time
Annual totals in US$.
Where New Caledonia sells
Exports by partner, 2024.
Top partners
The 30 partners tracked cover 100% of exports.
About these figures
- Valuation: FOB.
- US$ values as reported by the source.
- Chapters (HS2) for every year; 4-digit headings for no years. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Iron and steel | US$692.1 million | 50.3% |
| Ores, slag and ash | US$344.2 million | 25.0% |
| Nickel and articles thereof | US$285.5 million | 20.8% |
| Vehicles | US$10.2 million | 0.7% |
| Fish and crustaceans, molluscs and other aquatic invertebrates | US$6.7 million | 0.5% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$6.0 million | 0.4% |
| Essential oils and resinoids | US$5.3 million | 0.4% |
| Electrical machinery and equipment and parts thereof | US$5.2 million | 0.4% |
| Copper and articles thereof | US$2.8 million | 0.2% |
| Works of art | US$2.0 million | 0.1% |
| Product | Value | Share |
|---|---|---|
| Mineral fuels, mineral oils and products of their distillation | US$383.6 million | 22.4% |
| Machinery and mechanical appliances, boilers, nuclear reactors | US$204.8 million | 12.0% |
| Pharmaceutical products | US$122.5 million | 7.2% |
| Vehicles | US$110.2 million | 6.4% |
| Electrical machinery and equipment and parts thereof | US$96.6 million | 5.7% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$50.9 million | 3.0% |
| Dairy produce | US$46.6 million | 2.7% |
| Plastics and articles thereof | US$42.8 million | 2.5% |
| Preparations of cereals, flour, starch or milk | US$42.2 million | 2.5% |
| Meat and edible meat offal | US$39.5 million | 2.3% |
| Partner | Value | Share |
|---|---|---|
| US$719.4 million | 52.3% | |
| US$228.0 million | 16.6% | |
| US$113.1 million | 8.2% | |
| US$67.1 million | 4.9% | |
| US$43.5 million | 3.2% | |
| US$36.8 million | 2.7% | |
| US$34.9 million | 2.5% | |
| US$27.4 million | 2.0% | |
| US$23.4 million | 1.7% | |
| US$17.1 million | 1.2% |
| Partner | Value | Share |
|---|---|---|
| US$699.2 million | 40.9% | |
| US$320.4 million | 18.7% | |
| US$192.6 million | 11.3% | |
| US$91.1 million | 5.3% | |
| US$71.7 million | 4.2% | |
| US$35.1 million | 2.1% | |
| US$29.2 million | 1.7% | |
| US$28.7 million | 1.7% | |
| US$22.0 million | 1.3% | |
| US$21.7 million | 1.3% |
New Caledonia trade: questions and answers
What is New Caledonia's trade balance?
In 2024, New Caledonia exported US$1.4 billion of goods and imported US$1.7 billion, a trade deficit of US$334.9 million.
What does New Caledonia export?
In 2024, the largest product groups in New Caledonia's exports by HS chapter were Iron and steel (50.3%), Ores, slag and ash (25.0%) and Nickel and articles thereof (20.8%), out of total exports of US$1.4 billion.
What does New Caledonia import?
In 2024, the largest product groups in New Caledonia's imports by HS chapter were Mineral fuels, mineral oils and products of their distillation (22.4%), Machinery and mechanical appliances, boilers, nuclear reactors (12.0%) and Pharmaceutical products (7.2%), out of total imports of US$1.7 billion.
Who does New Caledonia trade with most?
Among the economies tracked here, in 2024 New Caledonia's biggest export markets were China (52.3%), South Korea (16.6%) and Japan (8.2%), and its biggest import sources were France (40.9%), Singapore (18.7%) and Australia (11.3%). Shares are of New Caledonia's total trade in that direction.
Where does the New Caledonia trade data come from?
From CEPII (BACI). Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.
