Country profile
Poland
Reconciled figures: exports and imports as agreed between the countries' own reports, valued free on board.
What Poland exports
Area is share of exports, 2024. Colours and icons are product groups (HS sections). Boxes open to 4-digit headings and 6-digit products.
Exports, imports and balance over time
Annual totals in US$.
Where Poland sells
Exports by partner, 2024.
Top partners
The 30 partners tracked cover 90% of exports.
About these figures
- Valuation: FOB.
- US$ values as reported by the source.
- Chapters (HS2) for every year; 4-digit headings for no years. Sources and licences.
Key figures, 2024
| Product | Value | Share |
|---|---|---|
| Machinery and mechanical appliances, boilers, nuclear reactors | US$48.5 billion | 14.4% |
| Electrical machinery and equipment and parts thereof | US$39.9 billion | 11.8% |
| Vehicles | US$39.2 billion | 11.6% |
| Furniture | US$15.8 billion | 4.7% |
| Plastics and articles thereof | US$15.6 billion | 4.6% |
| Iron or steel articles | US$9.7 billion | 2.9% |
| Meat and edible meat offal | US$8.3 billion | 2.5% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$7.4 billion | 2.2% |
| Paper and paperboard | US$7.2 billion | 2.1% |
| Mineral fuels, mineral oils and products of their distillation | US$6.9 billion | 2.0% |
| Product | Value | Share |
|---|---|---|
| Machinery and mechanical appliances, boilers, nuclear reactors | US$48.6 billion | 12.8% |
| Electrical machinery and equipment and parts thereof | US$46.7 billion | 12.3% |
| Vehicles | US$41.2 billion | 10.9% |
| Mineral fuels, mineral oils and products of their distillation | US$29.3 billion | 7.7% |
| Plastics and articles thereof | US$19.8 billion | 5.2% |
| Pharmaceutical products | US$12.8 billion | 3.4% |
| Iron and steel | US$11.8 billion | 3.1% |
| Apparel and clothing accessories | US$9.2 billion | 2.4% |
| Apparel and clothing accessories | US$8.7 billion | 2.3% |
| Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus | US$8.7 billion | 2.3% |
| Partner | Value | Share |
|---|---|---|
| US$82.5 billion | 24.5% | |
| US$19.8 billion | 5.9% | |
| US$19.4 billion | 5.7% | |
| US$18.9 billion | 5.6% | |
| US$16.5 billion | 4.9% | |
| US$15.4 billion | 4.6% | |
| US$13.0 billion | 3.9% | |
| US$9.8 billion | 2.9% | |
| US$8.9 billion | 2.6% | |
| US$8.8 billion | 2.6% |
| Partner | Value | Share |
|---|---|---|
| US$78.8 billion | 20.8% | |
| US$54.1 billion | 14.3% | |
| US$18.3 billion | 4.8% | |
| US$17.8 billion | 4.7% | |
| US$14.8 billion | 3.9% | |
| US$14.0 billion | 3.7% | |
| US$13.8 billion | 3.6% | |
| US$9.3 billion | 2.5% | |
| US$8.8 billion | 2.3% | |
| US$8.7 billion | 2.3% |
Poland trade: questions and answers
What is Poland's trade balance?
In 2024, Poland exported US$336.9 billion of goods and imported US$379.3 billion, a trade deficit of US$42.4 billion.
What does Poland export?
In 2024, the largest product groups in Poland's exports by HS chapter were Machinery and mechanical appliances, boilers, nuclear reactors (14.4%), Electrical machinery and equipment and parts thereof (11.8%) and Vehicles (11.6%), out of total exports of US$336.9 billion.
What does Poland import?
In 2024, the largest product groups in Poland's imports by HS chapter were Machinery and mechanical appliances, boilers, nuclear reactors (12.8%), Electrical machinery and equipment and parts thereof (12.3%) and Vehicles (10.9%), out of total imports of US$379.3 billion.
Who does Poland trade with most?
Among the economies tracked here, in 2024 Poland's biggest export markets were Germany (24.5%), Czechia (5.9%) and United Kingdom (5.7%), and its biggest import sources were Germany (20.8%), China (14.3%) and Italy (4.8%). Shares are of Poland's total trade in that direction.
Where does the Poland trade data come from?
From CEPII (BACI). Values are annual, in US dollars, and products are HS chapters (2 digits) with 4-digit headings for some years. Licence terms and method are on the Sources page.
